
July 2026
![]() | Samsung Electronics is a diversified electronics conglomerate that manufactures and sells a wide range of products including smartphones, televisions, home appliances, telecommunications network equipment, as well as electronic and device components such as semiconductors and flat panel displays. Samsung is the world's largest manufacturer of smartphones and televisions as well as memory semiconductor products. The Manufacturing and sale of mobile phones and semiconductors make up >70% of both the company’s revenue as well as its profit. | $165 | +251% | $1.1T | $1.0T | 4.3x | 15.3x | ||
![]() | Seojin System Co Ltd manufactures communication equipment parts, mobile phone parts (metal case, etc.). | $26 | +78% | $1.7B | $2.5B | 3.4x | 34.0x | ||
![]() | Intellian Technologies Inc is a provider of maritime satellite communication antenna. It offers products including Satellite TV, VSAT, Global Xpress and FleetBroadband solutions. | $42 | +29% | $432M | $517M | 2.4x | 20.8x | ||
![]() | Dongwon Systems Corp is engaged in the business of packaging. Its categories include soft packing; glass bottle; PET bottle; aluminum can; steel cans; paper box; industrial film; sanitary film and others. | $13 | -34% | $386M | $567M | 0.6x | 4.8x | ||
![]() | 3alogics Inc is a technology-intensive company that designs and develops SoC (System on Chip) such as NFC/ RFID Reader Chips. The NFC/ RFID technology, a short-range wireless communication technology, for implementing the Internet of Things (IoT). Its products are NFC Reader IC, NFC Tag IC, NFC Reader Module, NFC Label Tag, NFC Study Kit, BLE + NFC IC, and NFC Wireless Charging. | IoT+2 | $3 | -45% | $26M | $30M | 3.0x | (30.6x) | |
| Median | $26 | +29% | $432M | $567M | 3.0x | 15.3x |
Financial data powered by FactSet and Morningstar. Valuation multiples as of current fiscal year. For more data, start your free trial here.
Try Multiples for free for 3 days. Got questions or need a demo? Schedule a call with us below.